



Hikvision IP Video Door Phone (VDP) Indoor Unit DS-KH6350-WTE1
- Product ID: P268
- Item CD: DNAWM
- Model: DS-KH6350-WTE1
- Warranty Period: 2 Year from HIKVISION Service Center
- Service Center List: View
- Product URL: View Product
₹7,247
In StockEx Tax: ₹7,247
MRP: ₹11,400
Call For Bulk Qty - 83028 85193
| System Parameters | |
|---|---|
| Operating System | Linux |
| ROM | 32 MB |
| RAM | 128 MB |
| Processor | Embedded high-performance processor |
| Display Parameters | |
| Screen Size | 7-inch |
| Operation Method | Capacitive touch screen |
| Type | Colorful TFT |
| Resolution | 1024 × 600 |
| Video Parameters | |
| Lens | / |
| Resolution | / |
| FOV | / |
| Wide Dynamic Range (WDR) | / |
| Video Compression Standard | / |
| Focal Length | / |
| Audio Parameters | |
| Audio Input | 1 built-in omnidirectional microphone |
| Audio Compression Standard | G.711 U, G.711 A, Opus, AAC-LD, AAC-LC, G.726, G.722.1 |
| Audio Output | 1 built-in loudspeaker |
| Audio Compression Bitrate | 64 Kbps |
| Audio Quality | Noise suppression and echo cancellation |
| Volume Adjustment | Adjustable |
| Capacity | |
| Message Capacity | TF card inserted: 200 captured pictures, 200 alarm records; Without TF card: 2 MB RAM for picture storage, 200 alarm records |
| Notice Capacity | 200 |
| Linked Indoor Extensions Capacity | 16 |
| Linked Doorphone Capacity | 17 |
| Network Parameters | |
| Network Protocol | TCP/IP, SIP, RTSP |
| Wi-Fi | 2.4 GHz, IEEE802.11b, IEEE802.11g, IEEE802.11n |
| Bluetooth | / |
| 3G/4G | / |
| Zigbee | / |
| Device Interfaces | |
| Alarm Input | 8 |
| Network Interface | 1 RJ-45 10/100 Mbps self-adaptive |
| TAMPER | / |
| RS-485 | 1 RS-485 (Half duplex) |
| USB | / |
| TF Card | Support TF card, up to 128 G |
| Alarm Output | 2 |
| Lock Control | 2 relays, Max. 30 VDC 0.3 A |
| General | |
| Button | / |
| Installation | Wall mounting, table mounting |
| Indicator | / |
| Weight | Net weight: 355 g (0.8 lb), Gross weight: 683 g (1.5 lb) |
| Protective Level | / |
| Working Temperature | -10 °C to 50 °C (14 °F to 122 °F) |
| Working Humidity | 10% to 90% (no-condensing) |
| Dimension (W × H × D) | 175 mm × 113.5 mm × 21 mm (6.9" × 4.5" × 0.83") |
| Battery | / |
| Application Environment | Indoor |
| Power Consumption | ≤ 5 W |
| Language | English, Arabic, French, Russian, Spanish, Italian, German, Polish, Turkish, Portuguese, Portuguese (Brazil), Uzbek, Kazakh, Czech, Hungarian, Dutch, Romanian, Bulgarian, Ukrainian, Croatian, Serbian, Greek, Lithuanian, Estonian, Latvian, Norwegian, Danish, Slovenian, Slovak, Hebrew, Swedish, Finnish, Mongolian, Vietnamese, Chinese Traditional |
-250x250w.webp)
-250x250.webp)
-250x250.webp)
/hikvision-ds-kv8413-wme1c-vdp-outdoor-unit-for-multi-apartment-video-door-phone-250x250.webp)


-250x250.webp)
/DS-KV6113-WPE1(C)%20(2)-250x250.webp)
-250x250.webp)
-250x250.webp)


-250x250.webp)
-250x250.webp)
-250x250.webp)
-250x250.webp)
-250x250w.webp)
-250x250.webp)
-250x250w.webp)
-250x250w.webp)

