-550x550.webp)
-550x550.webp)
-550x550.webp)
-550x550.webp)
-80x80.webp)
-80x80.webp)
-80x80.webp)
-80x80.webp)
Ubiquiti Outdoor Access Point To Point (P2P) PBE 5AC 500 5GHz (Pair)
- Product ID: P6731
- Item CD: OGLRC
- Model: PBE-5AC-500
- Warranty: 1 Years from UBIQUITI Service Center
- Product URL: View Product
₹26,136
In StockEx Tax: ₹26,136
MRP: ₹39,000
For Any Query : 78498 31942
| Category | Specification | Details |
|---|---|---|
| Mechanical | Dimensions | Without radome: 520 x 520 x 308 mm (20.5 x 20.5 x 12.1") With radome: 525 x 525 x 315 mm (20.7 x 20.7 x 12.4") |
| Weight | Without radome: 2.35 kg (5.2 lb) With radome: 3.2 kg (7 lb) | |
| Enclosure material | UV-stabilized plastic | |
| Mounting | Pole mount kit (Included) | |
| Wind loading | 264.6 N at 96 km/h (60 lbf at 60 mph) | |
| Wind survivability | 96 km/h (60 mph) | |
| Hardware | Networking interface | (1) GbE RJ45 port |
| Power method | Passive PoE 2-pair (4, 5+; 7, 8 return) | |
| Power supply | 24V, 0.5A gigabit PoE adapter (Included) | |
| Supported voltage range | 20-27V DC | |
| Max. power consumption | 8.5W | |
| ESD/EMP protection | Air/contact: ± 24 kV | |
| LEDs | (1) Power, (1) LAN, (4) WLAN | |
| Signal strength LEDs | Software-adjustable to correspond to custom RSSI levels | |
| Salt fog test | IEC 68-2-11 (ASTM B117), Equivalent: MIL-STD-810 G method 509.5 | |
| Vibration test | IEC 68-2-6 | |
| Temperature shock test | IEC 68-2-14 | |
| UV test | IEC 68-2-5 at 40° C (104° F), Equivalent: ETS 300 019-1-4 | |
| Wind-driven rain test | ETS 300 019-1-4, Equivalent: MIL-STD-810 G method 506.5 | |
| Ambient operating temperature | -40 to 70° C (-40 to 158° F) | |
| Ambient operating humidity | 5 to 95% noncondensing | |
| Certifications | FCC, IC, CE, RoHS | |
| System | Gain | 27 dBi |
| Max. VSWR | 1.5:1 | |
| Channel sizes | PtP Mode: 10/20/30/40/50/60/80 MHz PtMP Mode: 10/20/30/40 MHz | |
| Polarization | Dual linear | |
| Operating Frequency (MHz) | Worldwide: 5150 - 5875 MHz USA: U-NII-1: 5150 – 5250 MHz U-NII-2A: 5250 – 5350 MHz U-NII-2C: 5470 – 5725 MHz U-NII-3: 5725 – 5850 MHz |
Tags:
UBIQUITI
, PBE-5AC-GEN2
, PBE5ACGEN2
, PBE-5AC
, 450+Mbps
, 25+KM
, Access
, Point To Point
, 5GHz
, Outdoor
, CPE
, O9
, 09
-250x250.webp)

-250x250.webp)

-250x250.webp)
-250x250.webp)

-250x250.webp)



-250x250.webp)

-250x250.webp)
-250x250.webp)

-250x250.webp)

-250x250.jpg)



-250x250.webp)
