-550x550.webp)
-550x550.webp)
-550x550.webp)
-550x550.webp)
-550x550.webp)
-80x80.webp)
-80x80.webp)
-80x80.webp)
-80x80.webp)
-80x80.webp)
TP-Link Sim Router Wireless N 4G LTE 300 Mbps TL-MR100
- Product ID: A0048
- Item CD: TEKPC
- Model: TL-MR100
- Warranty: 3 Years from TPLINK Service Center
- Product URL: View Product
₹2,691
In StockEx Tax: ₹2,691
MRP: ₹6,999
Master Box - 10pcs
For Any Query : 78498 31942
| Feature | Specification |
|---|---|
| Hardware Features - Interface | 1 10/100Mbps LAN Port, 1 10/100Mbps LAN/WAN Port, 1 Nano SIM Card Slot |
| Button | WPS/Reset Button |
| External Power Supply (EU) | 9V/0.85A |
| Dimensions (W x D x H) | 6.06×4.49×1.42 in (154×114×36 mm) |
| Antenna | 2 Detachable External 4G LTE Antennas |
| Wireless Features - Wireless Standards | IEEE 802.11b/g/n |
| Frequency | 2.4 GHz |
| Signal Rate | 300 Mbps |
| Reception Sensitivity | 11g 54M: -74 dBm 11n HT20: -71 dBm 11n HT40: -68 dBm |
| Transmit Power | < 20 dBm (2.4 GHz) |
| Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
| WAN Failover | Yes |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
| Network Type | 4G: FDD-LTE: B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/750 MHz) TDD-LTE: B38/B40/B41 (2600/2300/2500 MHz) 3G: HSPA/UMTS: B1/B5/B8 (2100/850/900 MHz) |
| Software Features - Security | IPv4 SPI Firewall, IP and MAC Address Binding |
| Operating Modes | 3G/4G Router, Wireless Router |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
| Management | Local Management, Remote Management |
| DHCP | Server, DHCP Client List, Address Reservation |
| Port Forwarding | ALG, Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, NO-IP |
| Protocols | IPv4, IPv6 |
| Guest Network | 2.4 GHz Guest Network |
| Administration | Upgrade Firmware, Factory Default, System Log, Diagnostic Tools |
/cofe-cf903-wifi-6-4g-300-mbps-3-antenna-sim-router%20(5)-250x250.webp)

-250x250.webp)

/cofe-ct05-ct4-wifi6-4g-5g-4-antenna-sim-router-with-type-c-wan-lan-port%20(2)-250x250.webp)
-250x250.webp)

-250x250w.webp)




-250x250.webp)


-250x250.webp)
-250x250.webp)
-250x250.webp)
-250x250.webp)
-250x250.webp)
-250x250.webp)
-250x250.webp)

-250x250.webp)

-250x250.jpg)



-250x250.webp)
