-550x550.webp)
-550x550w.webp)
-80x80.webp)
-80x80w.webp)
Mifare Smart Card 4K
- Product ID: A2449
- Item CD: YNZHG
- Model: Mifare 4K
₹42
In StockEx Tax: ₹42
MRP: ₹149
Minimum Order Quantity - 10
Master Box - 200pcs
| Feature | Description |
|---|---|
| Memory capacity | 4 KB (4,096 bytes) of EEPROM storage — more than basic 1 K cards. |
| Operating frequency & protocol | 13.56 MHz, compliant with ISO/IEC 14443 Type A. |
| Typical formats & materials | Credit-card size (≈85.6×54 mm), PVC or PET card material, printable. |
| Read/write endurance & data retention | Up to ~100,000 write cycles, data retention roughly ~10 years. |
| Security / sectors | Multiple sectors (e.g., 40 sectors in some models) and per-sector security keys; some models also support stronger encryption (AES). |
| Use-cases for hotels | Ideal for guest room access cards, staff access, multi-service integration (e.g., parking, loyalty, payments) due to larger memory & multi-application support. |
| Operating distance / speed | Typical read distance up to ~5–10 cm depending on reader/antenna; data rate about 106 kbit/s. |



-250x250.webp)




-250x250.webp)


-250x250.webp)
-250x250.webp)
/MS%202%20(NO%20%20NC%20%20%20COM)%20(2)-250x250.jpg)
-250x250.webp)
-250x250.webp)
-250x250.webp)
-250x250.webp)


/hifocus-em-lock-electro-magnetic-250x250w.jpeg)


