-80x80.webp)
-80x80.webp)
Specifications | |
---|---|
Input Voltage | 150V to 285V AC, 50/60Hz |
Output Voltage | 9V DC |
Output Current | 1 Amp (Max.) |
Output Wattage | 9 Watt (Max.) |
Output DC Plug Size | 5.5×2.1mm (Grip Tag DC Pin – Standard DC Barrel Jack) |
Cable Length | 1.5 Meters |
Head Dimensions | 60mm x 48mm x 28mm (approx.) |
Features | |
BIS Approved | Bureau of Indian Standards |
Highly Integrated SMPS Switcher I.C Design | Yes |
Surge Protection | Yes |
Over Temperature Protection | Yes |
Over Current, Over Voltage & Over Load Protection | Yes |
High-efficiency, Low Energy Consumption | Yes |
Low Ripple Voltage (mV P-P) | <5% |
Works Under Low Voltages | Protects High Voltage Where Linear Fails |
Plug In Type | Yes |
Applications | |
CCTV Camera / DVR | Yes |
Arduino Power Supply | Yes |
WLL / SET-TOP Box | Yes |
LED Products (LED Strip Light, etc.) | Yes |
Other Electronic Equipment | Yes |
Package Includes | |
Items | 1 x ERD DC Power Adapter 9V-1Amps |