.jpeg)
Explore Mivanta MORX BioTime MR110 Biometric at Mega Jaipur. This advanced access control system features biometric technology, user-friendly interfaces, and high-speed processing for optimal security. Perfect for managing workplace attendance efficiently
| Display | 2.8 inch TFT Screen |
|---|---|
| Fingerprint Capacity | 2,000 |
| ID Card Capacity | 2,000 Proximity card |
| Record Capacity | 2,00,000 |
| Communication | TCP/IP, USB-host |
| Battery | Inbuilt Battery Back-up |
| Standard Functions | Workcode, SMS, DLST, Self-Service Query, T9 input, SSR report (optional), Automatic Status Switch, 9 digit User ID |
| Access Control Interface | Electric Lock, Exit Button |
| Software | PayTime / Minop |
| Power Supply | DC 12V 1.5A |
| Operating Temperature | 0°C ~ 45°C |
| Operating Humidity | 20% ~ 80% |
| Dimension | 185×140×30 mm |
| Certification | CE, FCC, RoHS |
| Push Data Technology | Yes |
More Like This