.webp)
Discover the impressive speed and efficiency boost with EVM Internal SSD 128GB M Sata at Mega Jaipur. Experience significant data transfer improvements, superior multi-tasking, and durable performance with this game-changer.
| Feature | Description |
|---|---|
| Form Factor | mSATA |
| NAND Flash | 3D TLC |
| Interface | SATA 6.0 Gbps |
| Sequential Speed | Read 520MB/s, Write 320MB/s |
| 4K Read/Write | Up to 79,000 / 18,000 IOPS |
| Power Consumption | Idle 0.195W, Max Write 2.32W |
| Storage Temperature | -40°C to 85°C |
| Operating Temperature | 0°C to 70°C |
| Vibration (Operating) | 2.17G Peak (7-800Hz) |
| TBW (Endurance) | 128GB – 60TB |
More Like This