
Unleash the full potential of your office with the Brother DCP L2605DW Multifunction printer at Mega Jaipur. This black and white laser printer offers duplex printing and Wifi connectivity for high productivity and seamless operation.
| Functions | Print, Scan, Copy |
|---|---|
| Printer Type | Laser Printer |
| Product Dimensions (Width X Depth X Height) | 410 mm × 399 mm × 272 mm |
| Weight | 10.1 kg |
| Print Speed | Up to 30 (A4) / Up to 32 (Letter) ppm |
| Paper Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env. Thick |
| Paper Size | A4, Letter, B5 (JIS), B5 (ISO), A5, A5 (Long Edge), B6 (JIS), A6, Executive, *Legal, *Mexico Legal, *India Legal, *Folio, 16K (195x270 mm), A4 Short (270mm Paper), COM-10, DL, C5, Monarch (*Legal, Folio size paper are supported only in some countries.) |
| Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
| Resolution | Up to 1200 x 1200 dpi |
| 2-Sided (Duplex) - Printing Paper Type | Plain Paper, Thin Paper, Recycled Paper |
| 2-Sided (Duplex) - Paper Size | A4, Letter, Legal, Folio, Mexico Legal, India Legal |
| Tray #1 - Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
| Manual Feed Slot - Maximum Paper Weight | 60 to 230 gsm (16 to 61 lb) |
| Manual Feed Slot - Maximum Paper Capacity | 1 sheet |
| Paper Output | Up to 120 sheets (face down delivery to the face down output paper tray) 1 sheet (face up delivery to the face up output tray) |
| Enlarge/Reduce | 25% to 400% (in increments of 1%) |
| Resolution | Up to 600 x 600 dpi |
| Resolution - Interpolated | Up to 19200 x 19200 dpi (interpolated) (Windows Only) |
| Resolution - Scanner Glass | Up to 1200 x 1200 dpi |
| Connectivity | Hi-SpeedUSB2.0, Ethernet 10Base-T/100Base-TX, IEEE 802.11a/b/g/n (Infrastructure Mode), IEEE 802.11a/g/n (Wi-Fi Direct) |
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only. |
| Wireless Setup Support Utility - WPS | Yes |
| Display Type | 2 Line LCD (10 characters (2 byte) / 20 characters (1 byte) (For Korea, Taiwan), 2 Line LCD (16 characters) (For other countries) |
| Memory Capacity | 256 MB |
| Power Source | 220 to 240 V AC 50/60 Hz |
| Power Consumption - Ready | Approximately 43 W |
| Power Consumption - Sleep | Approximately 4.1 W |
| Power Consumption - Power Off | Approximately 0.08 W |
| Supported OS | Windows 10, 11, Server 2012, Server 2012 R2, Server 2016, Server 2019, Server 2022 |
More Like This