-550x550.webp)
-550x550.webp)
-550x550.webp)
-550x550.webp)
-80x80.webp)
-80x80.webp)
-80x80.webp)
-80x80.webp)
TP-Link CPE210 2.4GHz 300Mbps 9dBi Outdoor Access Point to Point (P2P)
- Product ID: A0037
- Item CD: TDUIA
- Model: CPE210
- Warranty: 3 Years From TPLINK Service Center
- Product URL: View Product
₹2,525
In StockEx Tax: ₹2,525
MRP: ₹6,499
For Any Query : 78498 31942
| Feature | Description |
|---|---|
| Processor | Qualcomm Atheros 560MHz CPU, MIPS 74Kc |
| Memory | 64MB DDR2 RAM, 8MB Flash |
| Interface | 1 10/100Mbps Shielded Ethernet Port (Passive PoE in) 1 Grounding Terminal 1 Reset Button |
| Power Supply | Passive Power over Ethernet via LAN0 (+4,5pins; -7,8pins) Voltage range: 16-27VDC |
| Power Consumption | 10.5 Watts Max Note: When deployed using Passive PoE, the power drawn from the power source will be higher depending on the cable length. |
| Dimensions (W x D x H) | 8.8 x 3.1 x 2.4 in. |
| Antenna Type | Built-in 9dBi 2x2 Dual-polarized Directional Antenna Beam Width: 65° (H-Plane) / 35° (E-Plane) |
| Protection | 15KV ESD Protection 6KV Lightning Protection |
| Enclosure | Outdoor ASA stabilized plastic material IPX5 waterproof Certification |
Wireless Features
| Feature | Description |
|---|---|
| Wireless Standards | IEEE 802.11b/g/n (with Pharos MAXtream disabled) |
| Proprietary Protocol | TDMA Mode (with Pharos MAXtream enabled) |
| Wireless Speeds | • Up to 300Mbps (40MHz, Dynamic) • Up to 144.4Mbps (20MHz, Dynamic) • Up to 72.2Mbps (10MHz, Dynamic) • Up to 36.1Mbps (5MHz, Dynamic) |
| Frequency | 2.4~2.483GHz |
| Transmission Power | 27dBm/500mW (1dBm step adjustable) |
Software Features
| Feature | Description |
|---|---|
| Wireless Configurations | • Pharos MAXtream TDMA Technology • 802.11b/g/n modes • Selectable Channel Width: 5/10/20/40MHz • Automatic Channel Selection • Transmission Power Control • Dynamic Frequency Selection (DFS) • WDS Enable/Disable • WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption • SSID Broadcast Enable/Disable • Multi-SSID with VLAN Tagging (AP mode only) • Distance/ACK Timeout Setting • Wireless MAC Address Filter |
| Wireless Advanced | • Beacon Interval/RTS Threshold/Fragmentation • Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia |
| Management | • Discovery and Remote Management via Pharos Control application • HTTP/HTTPS Web-based management • System Log • SNMP Agent(v2c) • Ping Watch Dog • Dynamic DDNS • SSH Server |
| System Tools | • Wireless Signal Quality Indicators: Signal Strength/Noise/Transmit CCQ/CPU/Memory • Monitors: Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP • Spectrum Analyzer • Speed Test • Ping • Traceroute |
| System-level Optimizations | • Optimized IGMP Snooping/Proxy for multicast applications • Hardware watch dog |
PoE Adapter Features
| Feature | Description |
|---|---|
| Dimensions (W x D x H) | 4.3 x 2.2 x 1.3 in |
| Interfaces | • 1 AC Jack with Earth Ground • 1 10/100Mbps Shielded Ethernet Port (Power + Data) • 1 10/100Mbps Shielded Ethernet Port (Data) |
| Button | Remote Reset Button |
| Power Status LEDs | Green |
| Input | 100-240VAC, 50/60Hz |
| Output | 24VDC, 0.6A Max +4, 5pins; -7, 8pins. (Support up to 60m Power over Ethernet) |
| Efficiency | > 80% |
-250x250.webp)

-250x250.webp)

-250x250.webp)
-250x250.webp)
-250x250.webp)



-250x250.webp)


-250x250.webp)
-250x250.webp)
-250x250.webp)

-250x250.webp)
-250x250.webp)
-250x250.webp)

-250x250.webp)
-250x250.webp)
