-550x550.webp)
-550x550.webp)
-550x550.webp)
-550x550.webp)
-550x550.webp)
-550x550h.webp)
-80x80.webp)
-80x80.webp)
-80x80.webp)
-80x80.webp)
-80x80.webp)
-80x80h.webp)
TP-Link CPE510 5GHz 300Mbps 13dBi Outdoor Access Point to Point (P2P)
- Product ID: A0137
- Item CD: TLAEQ
- Model: CPE510
- Warranty: 3 Years From TPLINK Service Center
- Product URL: View Product
₹3,524
In StockEx Tax: ₹3,524
MRP: ₹6,999
Master Box - 10pcs
For Any Query : 78498 31942
| Category | Feature | Details |
|---|---|---|
| Hardware Features | Processor | Qualcomm Atheros Enterprise 560MHz CPU, MIPS 74Kc |
| Memory | 64MB DDR2 RAM, 8MB Flash | |
| Interface | 1 10/100Mbps Shielded Ethernet Port (Passive PoE in), 1 Grounding Terminal, 1 Reset Button | |
| Power Supply | Passive PoE via LAN0 (+4,5pins; -7,8pins), Voltage: 16-27VDC | |
| Power Consumption | 10.5 Watts Max | |
| Dimensions | 8.8 x 3.1 x 2.4 in | |
| Antenna Type | Built-in 13dBi 2x2 Dual-polarized Directional Antenna, Beam Width: 45° (H-Plane) / 30° (E-Plane) | |
| Wireless Features | Wireless Standards | IEEE 802.11a/n (with Pharos MAXtream disabled) |
| Proprietary Protocol | TDMA Mode (with Pharos MAXtream enabled) | |
| Wireless Speeds |
Up to 300Mbps (40MHz, Dynamic) Up to 144.4Mbps (20MHz, Dynamic) Up to 72.2Mbps (10MHz, Dynamic) Up to 36.1Mbps (5MHz, Dynamic) | |
| Frequency | 5.15~5.85GHz | |
| Transmission Power | 23dBm/200mw (Adjustable by 1dBm) | |
| Security | WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP), 64/128/152-bit WEP Encryption | |
| Advanced Wireless Features |
Pharos MAXtream TDMA Technology Selectable Channel Width (5/10/20/40MHz) Automatic Channel Selection Distance/ACK Timeout Setting | |
| Software Features | Management | Discovery and Remote Management via Pharos Control, Web-based (HTTP/HTTPS), SNMP Agent |
| System Log | SNMP, Ping Watch Dog, Dynamic DDNS, SSH Server | |
| System Tools | Spectrum Analyzer, Speed Test, Ping, Traceroute | |
| Optimizations | Optimized IGMP Snooping/Proxy for multicast applications | |
| Signal Quality Indicators | Signal Strength, Noise, Transmit CCQ, CPU/Memory Usage | |
| Multicast | Hardware Watchdog | |
| Others | Certifications | FCC, RoHS, IPX5 |
| Environment | Operating Temp: -30°C to 70°C (-22℉ to 158℉), Storage Temp: -40°C to 70°C (-40℉ to 158℉) | |
| Humidity | Operating: 10%~90% non-condensing, Storage: 5%~95% non-condensing | |
| Included Accessories | Outdoor Wireless CPE, Passive PoE Adapter, Mounting Straps, Power Cord, Installation Guide | |
| System Requirements | Google Chrome, Safari, Firefox for web GUI |
-250x250.webp)

-250x250.webp)
-250x250.webp)

-250x250.webp)

-250x250.webp)
-250x250.webp)

-250x250.webp)



-250x250.webp)

-250x250.webp)
-250x250.webp)

-250x250.webp)
-250x250.webp)
-250x250.webp)
-250x250.webp)
