-80x80.webp)
-80x80.webp)
-80x80.webp)
-550x550.webp)
-550x550.webp)
-550x550.webp)
-80x80.webp)
-80x80.webp)
-80x80.webp)
| Feature | Description |
|---|---|
| Model / Chipset | Aarvex H310M (Intel H310 chipset) |
| CPU Compatibility | Intel 6th / 7th / 8th / 9th Generation (LGA 1151) |
| Memory Support | DDR4 (Dual Channel) |
| Expansion Slots | PCIe x16, PCIe x1 (varies by model) |
| Storage Interfaces | SATA III ports (for SSDs / HDDs) |
| Rear I/O | HDMI / D-Sub / USB / LAN (depends on model) |
| Form Factor | Micro-ATX / mATX |



















