-80x80.webp)
-80x80w.webp)
-80x80w.webp)
-80x80w.webp)
-80x80w.webp)
-80x80h.webp)
-80x80h.webp)
Dell LED Monitor 27" FHD IPS 100Hz with HDMI | DP P2725H
- Product ID: A1980
- Item CD: XNIZG
- Model: P2725H
- Warranty: 3 Years from DELL Service Center
- Product URL: View Product
₹15,226
In StockEx Tax: ₹15,226
-550x550.webp)
-550x550w.webp)
-550x550w.webp)
-550x550w.webp)
-550x550w.webp)
-550x550h.webp)
-550x550h.webp)
-80x80.webp)
-80x80w.webp)
-80x80w.webp)
-80x80w.webp)
-80x80w.webp)
-80x80h.webp)
-80x80h.webp)
| Feature | Description |
|---|---|
| Model | Dell P2725H |
| Screen Size | 27" (68.60 cm) |
| Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 100 Hz |
| Panel Type | IPS (In-Plane Switching) |
| Brightness | 300 cd/m² (typical) |
| Contrast Ratio | 1500:1 (typical) |
| Response Time | 5ms (Fast mode), 8ms (Normal) |
| Color Support | 16.7 million colors, 99% sRGB |
| Viewing Angle | 178° (H) / 178° (V) |
| Connectivity | HDMI 1.4, DP 1.2, VGA, USB 3.2 Gen1 (Type-B, Type-A, Type-C) |
| USB Power Delivery | Up to 15W via USB-C |
| Adjustability | Height, Tilt, Swivel, Pivot |
| Stand Adjustments | Height: 150mm | Tilt: -5°/+21° | Swivel: -45°/+45° | Pivot: -90°/+90° |
| Mounting | VESA 100 x 100 mm |
| Special Features | TÜV Eye Comfort, Flicker-Free, Dell Display Manager |
| Power Consumption | 15.8W (typical), 74W (max) |
| Compliance | ENERGY STAR, EPEAT Gold, RoHS, TCO Certified |
| Security | Kensington Lock Slot |
| Included Accessories | Power Cord, DP-to-DP Cable (1.8m), USB Type A-to-B Cable (1.8m), Stand, Quick Guide |



















