![Lapcare Laptop Adapter Compatible For Sony 90w | 19.5v/4.7a | 6.5mm x 4.4mm Lapcare Laptop Adapter Compatible For Sony 90w | 19.5v/4.7a | 6.5mm x 4.4mm](https://megajaipur.com/image/cache/catalog/images/products/laptop/laptop-adaptor/lapcare/sony/lapcare-adapter-for-sony-195v-47a-90w%20(2)-550x550.webp)
![Lapcare Laptop Adapter Compatible For Sony 90w | 19.5v/4.7a | 6.5mm x 4.4mm Lapcare Laptop Adapter Compatible For Sony 90w | 19.5v/4.7a | 6.5mm x 4.4mm](https://megajaipur.com/image/cache/catalog/images/products/laptop/laptop-adaptor/lapcare/sony/lapcare-adapter-for-sony-195v-47a-90w%20(4)-550x550.webp)
![Lapcare Laptop Adapter Compatible For Sony 90w | 19.5v/4.7a | 6.5mm x 4.4mm Lapcare Laptop Adapter Compatible For Sony 90w | 19.5v/4.7a | 6.5mm x 4.4mm](https://megajaipur.com/image/cache/catalog/images/products/laptop/laptop-adaptor/lapcare/sony/lapcare-adapter-for-sony-195v-47a-90w%20(3)-550x550.webp)
![Lapcare Laptop Adapter Compatible For Sony 90w | 19.5v/4.7a | 6.5mm x 4.4mm Lapcare Laptop Adapter Compatible For Sony 90w | 19.5v/4.7a | 6.5mm x 4.4mm](https://megajaipur.com/image/cache/catalog/images/products/laptop/laptop-adaptor/lapcare/sony/lapcare-adapter-for-sony-195v-47a-90w%20(5)-550x550.webp)
![Lapcare Laptop Adapter Compatible For Sony 90w | 19.5v/4.7a | 6.5mm x 4.4mm Lapcare Laptop Adapter Compatible For Sony 90w | 19.5v/4.7a | 6.5mm x 4.4mm](https://megajaipur.com/image/cache/catalog/images/products/laptop/laptop-adaptor/lapcare/sony/lapcare-adapter-for-sony-195v-47a-90w%20(1)-550x550.webp)
![Lapcare Laptop Adapter Compatible For Sony 90w | 19.5v/4.7a | 6.5mm x 4.4mm Lapcare Laptop Adapter Compatible For Sony 90w | 19.5v/4.7a | 6.5mm x 4.4mm](https://megajaipur.com/image/cache/catalog/images/products/laptop/laptop-adaptor/lapcare/sony/lapcare-adapter-for-sony-195v-47a-90w%20(2)-80x80.webp)
![Lapcare Laptop Adapter Compatible For Sony 90w | 19.5v/4.7a | 6.5mm x 4.4mm Lapcare Laptop Adapter Compatible For Sony 90w | 19.5v/4.7a | 6.5mm x 4.4mm](https://megajaipur.com/image/cache/catalog/images/products/laptop/laptop-adaptor/lapcare/sony/lapcare-adapter-for-sony-195v-47a-90w%20(4)-80x80.webp)
![Lapcare Laptop Adapter Compatible For Sony 90w | 19.5v/4.7a | 6.5mm x 4.4mm Lapcare Laptop Adapter Compatible For Sony 90w | 19.5v/4.7a | 6.5mm x 4.4mm](https://megajaipur.com/image/cache/catalog/images/products/laptop/laptop-adaptor/lapcare/sony/lapcare-adapter-for-sony-195v-47a-90w%20(3)-80x80.webp)
![Lapcare Laptop Adapter Compatible For Sony 90w | 19.5v/4.7a | 6.5mm x 4.4mm Lapcare Laptop Adapter Compatible For Sony 90w | 19.5v/4.7a | 6.5mm x 4.4mm](https://megajaipur.com/image/cache/catalog/images/products/laptop/laptop-adaptor/lapcare/sony/lapcare-adapter-for-sony-195v-47a-90w%20(5)-80x80.webp)
![Lapcare Laptop Adapter Compatible For Sony 90w | 19.5v/4.7a | 6.5mm x 4.4mm Lapcare Laptop Adapter Compatible For Sony 90w | 19.5v/4.7a | 6.5mm x 4.4mm](https://megajaipur.com/image/cache/catalog/images/products/laptop/laptop-adaptor/lapcare/sony/lapcare-adapter-for-sony-195v-47a-90w%20(1)-80x80.webp)
Lapcare Laptop Adapter Compatible For Sony 90w | 19.5v/4.7a | 6.5mm x 4.4mm
- Product ID: P3386
- Product CD: GYDLG
- Model: 92w
- Warranty: 1 Year From Lapcare Service Center
- Product URL: View Product
₹456
Ex Tax: ₹456
MRP: ₹1,499
For Any Query: 83028 85196
Overview
Product Name | Lapcare Compatible 90W AC Big Pin Laptop Adapter |
---|---|
Description | The Lapcare Compatible 90W AC Adapter is specifically designed for Sony laptops, offering fast and efficient charging. Its compact, lightweight design makes it an ideal choice for home, office, or on-the-go use. Backed by a 1-year warranty, this adapter ensures your device stays powered up and running smoothly. With advanced protection against overcharging, overheating, and short circuits, it guarantees reliable performance and safety for both the adapter and your laptop. |
Key Features
Feature | Details |
---|---|
Fast Charging | Delivers 90W of power for rapid and efficient charging, ensuring minimal downtime. |
Lightweight & Portable | Designed for easy portability, making it convenient to carry in your laptop bag or backpack. |
Overload Protection | Built-in protection against overcharging, overheating, and short circuits for enhanced safety. |
Durable Build | Constructed with high-quality materials to ensure longevity and reliability. |
Technical Specifications
Specification | Details |
---|---|
Brand | Lapcare |
Model | 19.5V – 4.7A |
Wattage | 90 Watts |
Pin Size | 6.5mm x 4.4mm |
Pin Type | Big Sony |
Power Cable | Yes |
Compatible Models
Model Series | Variants |
---|---|
Sony Vaio PCG-FR | 100, 102, 105, 130, 130U, 150, 215E, 215H, 215M, 295MP, 33/B, 55/B, 55E, 55E/B, 77/B, 77E/B, 780 |
Sony Vaio PCG-GRS | 100, 150, 150K, 150P, 170, 170P, 175, 250, 515M, 515SP, 515SP/R, 55/B, 614MK, 614MP, 615SK, 615SP, 700K |
Sony Vaio PCG-GRX | 102/P, 315MK, 315MP, 316G, 316MK, 316MP, 316SK, 316SP, 415MK, 415MP, 416G, 416SK, 416SP, 500, 501, 51/BP |
Sony Vaio PCG-NV | 100, 105, 105/109, 106, 107, 108, 109, 109M, 170, 170P, 190, 190P, 200, 205, 205A, 209, 290, 309, 55E/B, NVR23 |
Sony Vaio PCG-R505 | BF, DF, DFK, DFP, DL, DLK, DLP, DMH, DSS, DSSK, DSP, Dx, E, EC, ECK, ECP, EL, ELK, ELP, ES, ESK, ESP, Ex, G |
Sony Vaio VGN-A | 115B, 115M, 115S, 115Z, 317, 317M, 317S, 397XP, 417, 417M, 417S, 497XP, 517, 517B, 517M, 517S, 617, 617B, 617M, 617S |
Sony Vaio VGN-BX | 194VP, 195EP, 195VP, 195XP, 196VP, 196XP, 197XP, 295VP, 297XP, 394VP, 396VP, 396XP, 41VN, 41XN, 51VN, 51XP, 541, 541B, 543, 543B, 546, 546B, 670P, 675P, 740NW, 740P, 740PS, 740PW, 760NS, 760P, 760PS |
Sony Vaio VGN-C | 1, 1/G, 1/P, 1/W, 140G/B, 150P/B, 190P/H, 1S/G, 1S/P, 1S/W, 1Z/B, 220E/H, 240E/B, 250N/B, 291NW/H, 2S, 2S/G, 2S/H, 2S/L, 2S/P, 2S/W, 2Z, 2Z/B |
Sony Vaio VGN-CR | 11S, 11S/L, 11S/P, 11S/W, 11Z, 11Z/R, 120E, 140E/B, 140N/B, 150E/B, 190E, 19VN/B, 19XN/B, 21E/L, 21E/P, 21E/W, 21S, 21S/L, 21S/P, 21S/W, 21Z, 21Z/N, 21Z/R, 29XN/B |
Sony Vaio VGN-F | E11H, E31Z, E550, E550FM, E550G, E570, E570G, E590, E590GC, E590PA, E590PB, E660G, E770G, E790, E880E/H, E890 |
Sony Vaio VGN-FJ | 170, 170/B, 180P, 180P/G, 180P/L, 180P/R, 180P/W, 1S, 1S/L, 1S/W, 1Z/W, 270, 270/B, 270P, 290, 290P1/B, 290P1/G, 290P1/L, 290P1/R, 290P1/V |
Tags:
Sony Vaio PCG-FR 100
, 102
, 105
, 130
, 130U
, 150
, 215E
, 215H
, 215M
, 295MP
, 33/B
, 55/B
, 55E
, 55E/B
, 77/B
, 77E/B
, 780 Sony Vaio PCG-GRS 100
, 150K
, 150P
, 170
, 170P
, 175
, 250
, 515M
, 515SP
, 515SP/R
, 614MK
, 614MP
, 615SK
, 615SP
, 700K Sony Vaio PCG-GRX 102/P
, 315MK
, 315MP
, 316G
, 316MK
, 316MP
, 316SK
, 316SP
, 415MK
, 415MP
, 416G
, 416SK
, 416SP
, 500
, 501
, 51/BP Sony Vaio PCG-NV 100
, 105/109
, 106
, 107
, 108
, 109
, 109M
, 190
, 190P
, 200
, 205
, 205A
, 209
, 290
, 309
, NVR23 Sony Vaio PCG-R505 BF
, DF
, DFK
, DFP
, DL
, DLK
, DLP
, DMH
, DSS
, DSSK
, DSP
, Dx
, E
, EC
, ECK
, ECP
, EL
, ELK
, ELP
, ES
, ESK
, ESP
, Ex
, G Sony Vaio VGN-A 115B
, 115M
, 115S
, 115Z
, 317
, 317M
, 317S
, 397XP
, 417
, 417M
, 417S
, 497XP
, 517
, 517B
, 517M
, 517S
, 617
, 617B
, 617M
, 617S Sony Vaio VGN-BX 194VP
, 195EP
, 195VP
, 195XP
, 196VP
, 196XP
, 197XP
, 295VP
, 297XP
, 394VP
, 396VP
, 396XP
, 41VN
, 41XN
, 51VN
, 51XP
, 541
, 541B
, 543
, 543B
, 546
, 546B
, 670P
, 675P
, 740NW
, 740P
, 740PS
, 740PW
, 760NS
, 760P
, 760PS Sony Vaio VGN-C 1
, 1/G
, 1/P
, 1/W
, 140G/B
, 150P/B
, 190P/H
, 1S/G
, 1S/P
, 1S/W
, 1Z/B
, 220E/H
, 240E/B
, 250N/B
, 291NW/H
, 2S
, 2S/G
, 2S/H
, 2S/L
, 2S/P
, 2S/W
, 2Z
, 2Z/B Sony Vaio VGN-CR 11S
, 11S/L
, 11S/P
, 11S/W
, 11Z
, 11Z/R
, 120E
, 140E/B
, 140N/B
, 150E/B
, 190E
, 19VN/B
, 19XN/B
, 21E/L
, 21E/P
, 21E/W
, 21S
, 21S/L
, 21S/P
, 21S/W
, 21Z
, 21Z/N
, 21Z/R
, 29XN/B Sony Vaio VGN-F E11H
, E31Z
, E550
, E550FM
, E550G
, E570
, E570G
, E590
, E590GC
, E590PA
, E590PB
, E660G
, E770G
, E790
, E880E/H
, E890 Sony Vaio VGN-FJ 170
, 170/B
, 180P
, 180P/G
, 180P/L
, 180P/R
, 180P/W
, 1S
, 1S/L
, 1Z/W
, 270
, 270/B
, 270P
, 290P1/B
, 290P1/G
, 290P1/L
, 290P1/R
, 290P1/V
, 290P1/W
, 57SP
, 58SP Sony Vaio VGN-FS 115B
, 15GP
, 15SP
, 15TP
, 18GP
, 18SP
, 25GP
, 25SP
, 28GP
, 28SP
, 35SP
, 38SP
, 415E
, 415W
, 485B
, 500P
, 500P12
, 515H
, 520
, 520B
, 530
, 530B
, 540
, 540P
, 550
, 550KIT1
, 570
, 620
, 620/W
, 625
, 625B
, 625B/W
, 630
, 630/W
, 635
, 635B
, 635B/W
, 640
, 640/W
, 645
, 645P
, 645P/H
, 660
, 660/W
, 675
, 675P/H
, 680
, 680/W
, 690
, 715
, 730
, 730/W
, 730W
, 740
, 740/W
, 742
, 742/W
, 745P
, 745P/H
, 750
, 750P/W
, 755P/H
, 760/W
, 770
, 770/W
, 775
, 775P/H
, 780
, 780/W
, 780W
, 790
, 790BA/BZ
, 840
, 840/W
, 875
, 875P
, 875P/H
, 8900
, 8900P
, 8900P3
, 8900P4
, 8900P5
, 920
, 950 Sony Vaio VGN-SZ 110/B
, 120P/B
, 140
, 140PC
, 140PD
, 160
, 160P
, 160P/C
, 170P/C
, 1HP/B
, 1M/B
, 240
, 240P12
, 250P/C
, 260P/C
, 270P/C
, 281
, 281P
, 281P/X
, 281P/XK1
, 28TP/C
, 2VP/X
, 2XP/C
, 320P/B
, 330P/B
, 340
, 360P/C
, 370P/C
, 381P/X
, 390
, 3VWP/X
, 3XWP/C
, 430N/B
, 440N23
, 450N/C
, 460N/C
, 470N/C
, 480
, 491N/X
, 4MN/B
, 4VWN/X
, 4XWN/C
, 5MN/B
, 5VWN/X
, 5XWN/C
, 61MN/B
, 61VN/X
, 61WN/C