 SSD/256GB M.2 (2281) SSD.webp)
Capacity
Discover fast and efficient data storage and retrieval with the EVM 256GB M.2 SATA Internal SSD on Mega Jaipur. Experience superior performance with its high-speed transmission and advanced NAND technology.
| Form Factor | M.2 2280 |
|---|---|
| Interface | SATA III 6Gbps |
| NAND FLASH | 3D TLC NAND |
| Performance Read (Max.) | Sequential Read: up to 550MB/s |
| Performance Write (Max.) | Sequential Write: up to 500MB/s |
| Power Consumption | 0.195W idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
| Storage Temperature | -40°C to 85°C |
| Operating Temperature | 0°C to 70°C |
| Dimensions | 80mm x 22mm x 3.75mm |
More Like This