
Discover the latest Secureye AI FACE 1500 Biometric on Mega Jaipur, featuring advanced Artificial Intelligence and Biometric capabilities, convenient WIFI and LAN options, and user-friendly Touch Screen interface. Shop for this highly efficient and innova
| Storage Capacity | 1500 Face, 1500 Card Proximity, 1500 Password, 150,000 Attendance Log, 3000 Management Log |
|---|---|
| Full Access Control | Wiegand In/Out, Time Zone, Exit Switch, Access Control, Door Sensor, NTP Server, Bell, Time Period, Antipass Back |
| CPU | SSD222D |
| System | RAM: Built-in 128MB DDR3, Flash: 128MB SPI NAND |
| Verification Mode | 1:1 & 1:N |
| Identify Speed | Face detection: |
| Face Recognition Angle | Left and Right: ≤30°, High and Low: ≤30° |
| Basic Technology | Deep learning, lightweight algorithm version without NNHE neural network hardware engine |
| Simultaneously Identifiable Faces | Up to 3 faces |
| Camera | Color camera: 1 million (1280*720) pixels, Infrared camera: 1 million (1280*720) pixels |
| Field Angle | 57.2° (D) |
| Distance of Recognition | Up to 3 meters |
| Fill Light | White filling light arrangement (9 SMD LEDs), Miniature infrared lamp (2 lamps with 600 Lens) |
| Communication | 10/100 Mbps Ethernet Port, 2.4 GHz Wi-Fi, P2P Cloud, USB device (Firmware burning, test channel) |
| Audio Visual | Display: 3.5″ (480*320), Voice output: Support, Touch screen: Support, Language: English |
| Environment | Working Voltage: DC 12V 2.0A, Working Temperature: -10°C ~ +60°C, Working Humidity: 20% ~ 80% RH |
| Wiegand I/O | Yes, Proximity Readers, Compatible with Multi-Door Controllers via Wiegand |
| Card Reader | Proximity |
| Card Type | Compatible with Multi-Door Controllers via Wiegand |
| Controller | Compatible with Multi-Door Controllers |
| Compatible Software & SDK | ONtime Attendance, SDK, Push Technology, Centralized Attendance Management System (Public/Static IP/Cloud) |
| Platform Support | Windows, Web and Cloud Attendance, Third Party Payroll/HRMS/ERP Applications, Time & Attendance, Canteen Management, School Attendance, Product Management, Gym & Clubs |
More Like This