.webp)
Explore the advanced Mivanta MBIO ST2 Access Control at Mega Jaipur. Enjoy high-tech security with key features like biometric recognition, durable design and easy integration. Upgrade your safety today.
| Body | NA |
|---|---|
| Battery | NA |
| Dimension | 88*88*130 mm |
| Fingerprint Capacity | 3000 |
| ID Card Capacity | 1000 |
| Record Capacity | 100,000 |
| Card Type | Proximity card |
| Identify Mode | Finger, Card, Password |
| LED Indicator | 2 LED Status (Green, Red) |
| Voice Prompt | NA |
| Identification Time | ≤ 1 sec |
| Keypad Type | Numeric |
| Wiegand/RS485 Interface | Wiegand Input & Output 26/34 bit |
| Fingerprint Scanner Type | 600 DPI Optical Sensor |
| Communication | USB |
| Push Data Technology | NA |
| FRR | 0.001 |
| FAR | 1.0E-6 |
| Operation Humidity | 20% ~ 80% |
| Operation Temperature | 10° C ~ 60° C |
| Power | DC 12V 2A |
| Finger Placement Angle | 360° rotation allowed |
| Wiring Connections | External Card Reader, Electric Lock, Exit Button, Alarm, Bell |
More Like This