Samsung 980 500GB NVMe Internal SSD
- Product ID: P6809
- Product CD: OKXBC
- Model: MZ-V8V500BW
- Warranty: 5 Years From SAMSUNG Service Center
- Product URL: View Product
Out Of Stock
Your shopping cart is empty!
Specifications | |
---|---|
Application | Client PCs |
Interface | PCIe Gen 3.0 x4, NVMe 1.4 |
Dimension (WxHxD) | 80.15 x 22.15 x 2.38 (mm) |
Weight | Max 8.0 g Weight |
Performance | Up to 3,100 MB/s * Performance may vary based on system hardware & configuration |
Sequential Write | Up to 2,600 MB/s * Performance may vary based on system hardware & configuration |
Specifications Detail | |
General Feature | |
Application | Client PCs |
Capacity | 500GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
Form Factor | M.2 (2280) |
Interface | PCIe Gen 3.0 x4, NVMe 1.4 |
Dimension (WxHxD) | 80.15 x 22.15 x 2.38 (mm) |
Weight | Max 8.0 g Weight |
Storage Memory | Samsung V-NAND 3-bit MLC |
Controller | Samsung Pablo Controller |
Cache Memory | HMB (Host Memory Buffer) |
Special Feature | |
TRIM Support | Supported |
S.M.A.R.T Support | Supported |
GC (Garbage Collection) | Auto Garbage Collection Algorithm |
Encryption Support | AES 256-bit Encryption (Class 0) TCG/Opal IEEE1667 (Encrypted drive) |
WWN Support | Not supported |
Device Sleep Mode Support | Yes |
Performance | |
Sequential Read | Up to 3,100 MB/s * Performance may vary based on system hardware & configuration |
Sequential Write | Up to 2,600 MB/s * Performance may vary based on system hardware & configuration |
Random Read (4KB, QD32) | Up to 400,000 IOPS * Performance may vary based on system hardware & configuration |
Random Write (4KB, QD32) | Up to 470,000 IOPS * Performance may vary based on system hardware & configuration |
Random Read (4KB, QD1) | Up to 17,000 IOPS * Performance may vary based on system hardware & configuration |
Random Write (4KB, QD1) | Up to 54,000 IOPS * Performance may vary based on system hardware & configuration |
Environment | |
Average Power Consumption (system level) | * Average: 4.3 W * Maximum: 5.9 W (Burst mode) * Actual power consumption may vary depending on system hardware & configuration |
Power consumption (Idle) | Max. 45 mW * Actual power consumption may vary depending on system hardware & configuration |
Allowable Voltage | 3.3 V ± 5 % Allowable voltage |
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
Operating Temperature | 0 - 70 ℃ Operating Temperature |
Shock | 1,500 G & 0.5 ms (Half sine) |