![QNAP TS-453E 4 Bay 0TB NAS Box QNAP TS-453E 4 Bay 0TB NAS Box](https://megajaipur.com/image/cache/catalog/images/products/desktop/external-hdd-ssd/nas-box/QNAP/TS-453E/qnap-ts-453e-4-bay-0tb-nas-box%20(1)-80x80.webp)
![QNAP TS-453E 4 Bay 0TB NAS Box QNAP TS-453E 4 Bay 0TB NAS Box](https://megajaipur.com/image/cache/catalog/images/products/desktop/external-hdd-ssd/nas-box/QNAP/TS-453E/qnap-ts-453e-4-bay-0tb-nas-box%20(4)-80x80.webp)
![QNAP TS-453E 4 Bay 0TB NAS Box QNAP TS-453E 4 Bay 0TB NAS Box](https://megajaipur.com/image/cache/catalog/images/products/desktop/external-hdd-ssd/nas-box/QNAP/TS-453E/qnap-ts-453e-4-bay-0tb-nas-box%20(5)-80x80.webp)
![QNAP TS-453E 4 Bay 0TB NAS Box QNAP TS-453E 4 Bay 0TB NAS Box](https://megajaipur.com/image/cache/catalog/images/products/desktop/external-hdd-ssd/nas-box/QNAP/TS-453E/qnap-ts-453e-4-bay-0tb-nas-box%20(3)-80x80.webp)
![QNAP TS-453E 4 Bay 0TB NAS Box QNAP TS-453E 4 Bay 0TB NAS Box](https://megajaipur.com/image/cache/catalog/images/products/desktop/external-hdd-ssd/nas-box/QNAP/TS-453E/qnap-ts-453e-4-bay-0tb-nas-box%20(2)-80x80.webp)
QNAP TS-453E 4 Bay 0TB NAS Box
- Product ID: A0096
- Product CD: THFBS
- Model: TS-453E
- Warranty: 3 Years From QNAP Service Center
- Product URL: View Product
Out Of Stock
Your shopping cart is empty!
Attribute | Specification |
---|---|
Model | TS-453E-8G |
CPU | Intel® Celeron® J6412 4-core/4-thread processor, burst up to 2.6 GHz |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® UHD Graphics |
Floating Point Unit | Yes |
Encryption Engine | AES-NI |
Hardware-accelerated Transcoding | Yes |
System Memory | 8 GB SODIMM DDR4 (1 x 8 GB) Since 2024/01 |
Maximum Memory | 16 GB (2 x 8 GB) |
Memory Slot | 2 x SODIMM DDR4 |
Flash Memory | 4GB (Dual boot OS protection) |
Drive Bay | 4 x 3.5-inch SATA 6Gb/s |
Drive Compatibility |
3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives HDD compatibility list |
Hot-swappable | Yes |
M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x2 Compatible with NVMe SSD PCIe Gen 3 and above Compatibility list |
SSD Cache Acceleration Support | Yes |
2.5 Gigabit Ethernet Port | 2 (2.5G/1G/100M/10M) |
Wake on LAN (WOL) | Yes |
Jumbo Frame | Yes |
USB 2.0 Port | 2 |
USB 3.2 Gen 2 Port | 2 x Type-A |
HDMI™ Output | 2 x HDMI™ 1.4b (up to 3840 x 2160 @ 30Hz) |
Form Factor | Tower |
LED Indicators | Power/Status, LAN, USB, HDD1-4 |
Buttons | Power, Reset, USB Auto Copy |
Dimensions (HxWxD) | 165 × 160.2 × 220.5 mm Dimensions do not include foot pad |
Weight (Net) | 3.5 kg |
Weight (Gross) | 3.5 kg |
Operating Temperature | 0 - 40 °C (32°F - 104°F) |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 90W adapter, 100-240V |
Power Consumption: HDD Sleep Mode | 28.974 W |
Power Consumption: Operating Mode, Typical | 35.79 W |
Fan | 1 x 120mm, 12VDC |
System Warning | Buzzer |
Kensington Security Slot | Yes |
Standard Warranty | 3 Years |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 1500 |