/hp-mfp-1188a-multifunction-laser-printer-black-white/hp-mfp-1188a-multifunction-laser-printer-black-white (2).webp)
Explore the HP MFP 1188A Multifunction Laser Printer in black & white at Mega Jaipur. This all-in-one machine offers fast printing, bold quality, and can also copy and scan your documents with ease. Compact size perfect for your home or office!
| Sku | 715A2A |
|---|---|
| Product type | Laser printers |
| Series | LaserJet |
| Perfect for | Enterprise Departments/ Distributed Workforce |
| Functions | Multifunction / All-in-One |
| Functions | Multifunction / All-in-One |
| Duty cycle (monthly, letter) | Up to 10,000 pages |
| Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. |
| Duty cycle (monthly, A4) | Up to 10,000 pages |
| Recommended monthly page volume | 100 to 2,000 |
| Target user and print volume | For teams up to 5 users; Prints up to 2,000 pages/month |
| Paper trays, standard | 1 |
| Paper trays, maximum | 1 |
| Print colours | No |
| Print technology | Laser |
| Duplex printing | Manual (driver support provided) |
| Automatic paper sensor | No |
| Print Speed | Print speed up to 21 ppm (black) |
| Wireless capability | No |
| Network capabilities | No |
| Connectivity, standard | 2 Hi-Speed USB 2.0 (device) |
| Number of print cartridges | 1 (black) |
| Replacement cartridges | HP Black Original Laser Toner Cartridge (~1500 yield) W1660A |
| Number of print cartridges | 1 (black) |
| Maximum input capacity (sheets) | Up to 150 sheets |
| Input capacity | Up to 150 sheets |
| Finished output handling | Sheetfed |
| Maximum output capacity (sheets) | Up to 100 sheets |
| Output capacity | Up to 100 sheets |
| Standard output capacity (envelopes) | Up to 10 envelopes |
| Paper handling input, standard | 150-sheet input tray |
| Paper handling output, standard | 100-sheet output bin |
| Top margin (A4) | 5 mm |
| Left margin (A4) | 5 mm |
| Right margin (A4) | 5 mm |
| Bottom margin (A4) | 5 mm |
| Print quality black (best) | Up to 1,200 x 1,200 dpi |
| Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
| Media sizes supported | A4; A5; A5(LEF); B5 (JIS); Oficio; Envelope (DL,C5) |
| Media sizes, custom | 76 x 127 to 216 x 356 mm |
| Media types | Plain, Thick, Thin, Cotton, Color, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
| Media weight, supported | 60 to 163 g/m² |
| Copies, maximum | Up to 99 copies |
| Copier settings | Adjust Background; Auto-fit; Collation; Darkness control; ID Copy; Original Size; Original Type; reduce/enlarge |
| Copy reduce / enlarge settings | 25 to 400% |
| Scan technology | Contact Image Sensor (CIS) |
| Color scanning | Yes |
| Scan input modes | Front-panel copy, HP MFP scan software, user application via TWAIN or WIA |
| Scan size, maximum | 216 x 297 mm |
| Bit Depth | 8-bit (monochrome) 32-bit (color) |
| Levels of grayscale | 256 |
| Twain version | Version 1.9 |
| Scan file format | BMP; JPG; PDF; PNG; TIFF |
| Recommended monthly scan volume note | HP recommends that the number of scanned pages per month be within the stated range for optimum device performance |
| Scan Resolution | Enhanced scanning resolution: Up to 4800 x 4800 dpi; Hardware: Up to 4800 × 4800 dpi; Optical: Up to 600 × |
More Like This