/hp-laser-mfp-1188fnw-printer/hp-laser-mfp-1188fnw-printer (2).webp)
Discover the all-in-one convenience of the HP MFP 1188FNW Multifunction Laser Printer at Mega Jaipur. Equipped with ADF, network and WiFi functionalities, it's ideal for boosting productivity in black and white printing needs. Shop now on Mega Jaipur.
| Sku | 715A5A |
|---|---|
| Product type | Laser printers |
| Series | LaserJet |
| Perfect for | Enterprise Departments/ Distributed Workforce |
| Functions | Multifunction / All-in-One |
| Functions | Multifunction / All-in-One |
| Duty cycle (monthly, letter) | Up to 10,000 pages |
| Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. |
| Duty cycle (monthly, A4) | Up to 10,000 pages |
| Recommended monthly page volume | 100 to 2,000 |
| Target user and print volume | For teams up to 5 users; Prints up to 2,000 pages/month |
| Paper trays, standard | 1 |
| Paper trays, maximum | 1 |
| Print colours | No |
| Print technology | Laser |
| Duplex printing | Manual (driver support provided) |
| Automatic paper sensor | No |
| Print Speed | Print speed up to 21 ppm (black) |
| Mobile printing capability | HP Smart App; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct Printing |
| Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
| Network capabilities | Via built-in 10/100 Base-TX networking |
| Connectivity, standard | 1 Wi-Fi 802.11b/g/n; 2 Hi-Speed USB 2.0 (device); Ethernet 10/100 Base-TX |
| Fax phone TAM interface supported | Yes |
| Number of print cartridges | 1 (black) |
| Replacement cartridges | HP Black Contractual Original Laser Toner Cartridge (~1500 yield) W1660A |
| Number of print cartridges | 1 (black) |
| Maximum input capacity (sheets) | Up to 150 sheets |
| Input capacity | Up to 150 sheets |
| Finished output handling | Sheetfed |
| Maximum output capacity (sheets) | Up to 100 sheets |
| Output capacity | Up to 100 sheets |
| Standard output capacity (envelopes) | Up to 10 envelopes |
| Paper handling input, standard | 150-sheet input tray |
| Paper handling output, standard | 100-sheet output bin |
| Top margin (A4) | 5 mm |
| Left margin (A4) | 5 mm |
| Right margin (A4) | 5 mm |
| Bottom margin (A4) | 5 mm |
| Print quality black (best) | Up to 1,200 x 1,200 dpi |
| Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
| Media sizes supported | A4; A5; A5(LEF); B5 (JIS); Oficio; Envelope (DL,C5) |
| Media sizes, custom | 76 x 127 to 216 x 356 mm |
| Media types | Plain, Thick, Thin, Cotton, Color, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
| Media weight, supported | 60 to 163 g/m² |
| Copies, maximum | Up to 99 copies |
| Copier settings | Adjust Background; Auto-fit; Collation; Darkness control; ID Copy; Original Size; Original Type; reduce/enlarge |
| Copy reduce / enlarge settings | 25 to 400% |
| Scan technology | Contact Image Sensor (CIS) |
| Color scanning | Yes |
| Scan input modes | Front-panel copy, HP MFP scan software, user application via TWAIN or WIA |
| Scan size, maximum | 216 x 297 mm |
| Bit Depth | 8-bit (monochrome) 32-bit (color) |
| Levels of grayscale | 256 |
More Like This