.webp)
Capacity
Shop at Mega Jaipur for WD SN580 250GB NVMe Blue Internal SSD. Enjoy its ultra-fast performance, high-endurance, and superior architecture for efficient data storage. Fits anywhere with the sleek design and offers a powerful computing experience.
| Capacity | 250GB |
|---|---|
| Form Factor | M.2 2280 |
| Connector | M.2 |
| Sequential Read Performance | 4000MB/s |
| Sequential Write Performance | 2000MB/s |
| Random Read | 2400004KB IOPS |
| Random Write | 4700004KB IOPS |
| Interface | PCIe Gen4 x4 |
| Warranty | 5-Year Limited Warranty |
| Endurance (TBW) | 150 |
| Dimensions (L x W x H) | 80mm x 22mm x 2.38mm |
| Weight | 5.5gms |
| Model Number | WDS250G3B0E |
| Operating Temperature | 0°C to 85°C |
| Non-Operating Temperature | -40°C to 85°C |
| Certifications | BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TUV, UL, VCCI |
| Product Features | Endurance of up to 900TBW3 Boosts productivity and creativity with PCIe® Gen 4.0 and up to 4150 MB/s read speeds (1TB and 2TB models) Make light work of heavy files with Western Digital’s nCache 4.0 technology enabling blistering fast copying of large files or media assets |
| Model Numbers | 250GB: WDS250G3B0E-00CHF0 500GB: WDS500G3B0E-00CHF0 1TB: WDS100T3B0E-00CHF0 2TB: WDS200T3B0E-00CHF0 |
More Like This