.webp)
Explore the ultimate performance of ADATA LEGEND 710 256GB M.2 NVME Internal SSD at Mega Jaipur. Key features include ultra-fast read/write speeds, rugged construction, and efficient heat dissipation.
| Form Factor | M.2 2280 |
|---|---|
| NAND Flash | 3D NAND |
| Controller | RTS5766DL |
| Dimensions (with heat sink) | 80 x 22 x 3.13mm / 3.15 x 0.87 x 0.13inch |
| Dimensions (without heat sink) | 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch |
| Weight (with heat sink) | 9g / 0.32oz |
| Weight (without heat sink) | 6.2g / 0.22oz |
| Interface | PCIe Gen3 x4 |
| Sequential Read (Max) | Up to 2,400MB/s |
| Sequential Write (Max) | Up to 1,800MB/s |
| 4KB Random Read IOPS (Max) | Up to 200K |
| 4KB Random Write IOPS (Max) | Up to 150K |
| Operating Temperature | 0°C - 70°C |
| Storage Temperature | -40°C - 85°C |
| Shock Resistance | 1500G/0.5ms |
| MTBF | 1,500,000 hours |
| Terabytes Written (TBW) | 520TB |
| Warranty | 3-year limited warranty |
More Like This