
-80x80.webp)
-80x80w.webp)
-80x80w.webp)
Mantra IRIS Scanner For Aadhar MIS100V2
- Product ID: P3480
- Item CD: HDMMQ
- Model: MIS100V2
- Warranty: 1 Year from MIVANTA Service Center
- Product URL: View Product
₹2,672
In StockEx Tax: ₹2,672

-550x550.webp)
-550x550w.webp)
-550x550w.webp)

-80x80.webp)
-80x80w.webp)
-80x80w.webp)
| Product Detail | |
|---|---|
| Spatial Resolution | 50% 1.0 LP/mm |
| Pixel Resolution | > 10 pixels/mm |
| Image Margins (Left & Right) | >= 0.6x iris radius |
| Image Margins (Top & Bottom) | >= 0.2x iris radius |
| Imaging Wavelength | 700-900 nm |
| Pixel Depth | 8 bits/pixel |
| Output Image | KIND1 to KIND7 with JPEG2000 compression |
| Capture Mode | Auto capture with built-in quality check |
| Capture Time | < 2 Sec |
| Safety Exempt Group | Per IEC 62471:2006-07 |
| ESD Air Discharge | 8 KV, contact type ±4 KV |
| Radiated Emission | FCC part 15B / IEC: CISPR 22 CLASS B standard |
| Radiated Immunity | As per IEC/EN 61000-4-3:2006 + A2:2010 |
| Health Safety | RoHS Compliant |
| Connectivity | USB 2.0 / USB 1.1 |
| Operating System Support | Windows XP, Windows 7, Windows 2008, Android, Linux, Embedded Linux |



















